George Russell vai largar na frente no GP do Canadá da F1. Na classificação da tarde deste sábado (8), o titular o Mercedes igualou o mesmo tempo de Max Verstappen, mas pelo critério de desempate, foi quem conquistou a pole. Verstappen e Lando Norris completam o top-3 do grid no Autódromo Gilles Villeneuve.
Confira resultado completo da classificação do GP do Canadá da F1:
1) George Russell (Mercedes), 1’12.000s – 31
2) Max Verstappen (Red Bull/Honda RBPT), 1’12.000s (+s) – 32
3) Lando Norris (McLaren/Mercedes), 1’12.021s (+0.021s) – 33
4) Oscar Piastri (McLaren/Mercedes), 1’12.103s (+0.103s) – 27
5) Daniel Ricciardo (RB/Honda RBPT), 1’12.178s (+0.178s) – 32
6) Fernando Alonso (Aston Martin/Mercedes), 1’12.228s (+0.228s) – 34
7) Lewis Hamilton (Mercedes), 1’12.280s (+0.280s) – 32
8) Yuki Tsunoda (RB/Honda RBPT), 1’12.414s (+0.414s) – 30
9) Lance Stroll (Aston Martin/Mercedes), 1’12.701s (+0.701s) – 29
10) Alexander Albon (Williams/Mercedes), 1’12.796s (+0.796s) – 28
11) Charles Leclerc (Ferrari), 1’12.691s (+0.691s) – 30
12) Carlos Sainz (Ferrari), 1’12.728s (+0.728s) – 33
13) Logan Sargeant (Williams/Mercedes), 1’12.736s (+0.736s) – 32
14) Kevin Magnussen (Haas/Ferrari), 1’12.916s (+0.916s) – 31
15) Pierre Gasly (Alpine/Renault), 1’12.940s (+0.940s) – 31
16) Sergio Pérez (Red Bull/Honda RBPT), 1’13.326s (+1.326s) – 29 voltas
17) Valtteri Bottas (Sauber/Ferrari), 1’13.366s (+1.366s) – 27
18) Nico Hülkenberg (Haas/Ferrari), 1’13.978s (+1.978s) – 22
19) Zhou Guanyu (Sauber/Ferrari), 1’14.292s (+2.292s) – 31
20) Esteban Ocon (Alpine/Renault), 1’13.435s (+1.435s) – 4
2) Max Verstappen (Red Bull/Honda RBPT), 1’12.000s (+s) – 32
3) Lando Norris (McLaren/Mercedes), 1’12.021s (+0.021s) – 33
4) Oscar Piastri (McLaren/Mercedes), 1’12.103s (+0.103s) – 27
5) Daniel Ricciardo (RB/Honda RBPT), 1’12.178s (+0.178s) – 32
6) Fernando Alonso (Aston Martin/Mercedes), 1’12.228s (+0.228s) – 34
7) Lewis Hamilton (Mercedes), 1’12.280s (+0.280s) – 32
8) Yuki Tsunoda (RB/Honda RBPT), 1’12.414s (+0.414s) – 30
9) Lance Stroll (Aston Martin/Mercedes), 1’12.701s (+0.701s) – 29
10) Alexander Albon (Williams/Mercedes), 1’12.796s (+0.796s) – 28
11) Charles Leclerc (Ferrari), 1’12.691s (+0.691s) – 30
12) Carlos Sainz (Ferrari), 1’12.728s (+0.728s) – 33
13) Logan Sargeant (Williams/Mercedes), 1’12.736s (+0.736s) – 32
14) Kevin Magnussen (Haas/Ferrari), 1’12.916s (+0.916s) – 31
15) Pierre Gasly (Alpine/Renault), 1’12.940s (+0.940s) – 31
16) Sergio Pérez (Red Bull/Honda RBPT), 1’13.326s (+1.326s) – 29 voltas
17) Valtteri Bottas (Sauber/Ferrari), 1’13.366s (+1.366s) – 27
18) Nico Hülkenberg (Haas/Ferrari), 1’13.978s (+1.978s) – 22
19) Zhou Guanyu (Sauber/Ferrari), 1’14.292s (+2.292s) – 31
20) Esteban Ocon (Alpine/Renault), 1’13.435s (+1.435s) – 4